1 Bed 1 Bath – A1D
$1,332
1 Bed
1 Bath
506 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 339 | $1,332 | Available now | Apply Online |
| 139 | $1,332 | Available now | Apply Online |
339, starting at $1,332
- Date Available: Available now
139, starting at $1,332
- Date Available: Available now
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Basics
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit | Starting at $500 (variable based on base rent & income qualifications) One Time | Required |
| First Month’s Lease Charges | Variable (based on move-in date & base rent) One Time | Required |
| Lease Admin Fee | $250 per applicant (Student) / $200 per lease (Non Student) One Time | Required |
Must-Haves (In Addition to Monthly Rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $14.50 Per Month | Required |
| Non-reccuring ACH Payments (Online payment fees are avoidable when autopay via a bank account is established) | $5.50 Per Payment | Required |
| Online Payment Credit Card Fee (Online payment fees are avoidable when autopay via a bank account is established) | 2.5% of total payment (Where CC are accepted [community dependent]) and a CC is used). To cover the cost of processing a credit or charge card transaction, and pursuant to section 5-2-212, Colorado Revised Statutes, a seller or lessor may impose a processing surcharge in an amount not to exceed the merchant discount fee that the seller or lessor incurs in processing the sales or lease transaction. A seller or lessor shall not impose a processing surcharge on payments made by use of cash, a check, or a debit card or redemption of a gift card. This payment portal system processes Visa/Mastercard credit cards only. Those who want to use debit cards should set up ACH payments. Per Payment | Required |
| Wi‑Fi/Cable (if applicable at your property) | $42–$65 Per Month | Required |
| Utility – Electric | Based on usage Per Month | Required |
| Utility – gas | Based on usage Per Month | Required |
| Utility – Water/Sewer | Based on usage Per Month | Required |
| Trash Removal | Based on usage Per Month | Required |
Optional Add-Ons
| Parking (Lot and Carport) | $50–$350 (variable based on availability) Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent (if property allows pets; does not apply to ESA) | $35 Per Month | Optional |
| Storage (if applicable) | $15–$100 Per Month | Optional |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurrence | Situational |
| Late Fee | $50 or 5%, whichever is greater Per Occurrence | Situational |
| Legal/Eviction Fee | Varies Per Occurrence | Situational |
| Lease Break Fee (if available) | 2 × monthly rent One Time | Situational |
| Student Re-Leasing Fee (if available) | Equal to one month’s base rent One Time | Situational |
| Residential Buy-Out Fee (if available) | Two times your total monthly charges One Time | Situational |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | Situational |
| Parking Pass Replacement | $25.00 Per Occurrence | Situational |
| Garage Door Opener Replacement | $100.00 Per Occurrence | Situational |
| Month to Month Fee | $150–$250 Monthly | Situational |
| Double Occupancy Fee | $200–$500 Per Additional Occupant | Situational |
| Mail / Fob Key Replacement | $75 Per Occurrence | Situational |
| Holdover Fee | $500/day Per Day | Situational |
| Laundry Card | $25 Per Occurrence | Situational |







