1 Bed 1 Bath – A1F
$1,410/mo$1,345 base rent
1 Bed
1 Bath
1,575 sq. ft.
Units
| Apt # | Starting At | Date Available | |
|---|---|---|---|
| 151 | $1,410/mo$1,345 base rent | August 27, 2026 | Apply Online |
151, starting at $1,410/mo$1,345 base rent
- Date Available: August 27, 2026
Property Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Required Monthly Fees
| Electric | Variable based on useage Monthly | required |
| Fetch Package Delivery Service | $20 Monthly | required |
| Gas | Variable based on useage Monthly | required |
| Property Damage Liability Waiver Program | $10 Monthly | required |
| Renters Liability Insurance | $14.50 Monthly | required |
| Trash | Variable based on useage Monthly | required |
| Utility Admin Fee | $10 Monthly | required |
| Utility Admin Fee | $10 Monthly | required |
| Water & Sewer | Variable based on useage Monthly | required |
Required One-Time Fees
| App Fee | $22.50 One-Time | required |
| Application Fee | $22.50 One-Time | required |
| Late Fee | $50 or 5% whichever is greater One-Time | required |
| Lease Admin Fee | Variable One-Time | required |
| Security Deposit | Variable One-Time | required |
Optional Monthly Fees
| MTM Flat Fee | Monthly | optional |
| MTM Percent | Monthly | optional |
| Parking | $50-$350 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
| Pet Rent | $35 Monthly | optional |
Optional One-Time Fees
| 2nd Late Fee | One-Time | optional |
| Early Termination Fee | $100 One-Time | optional |
| Late Fee | $50 One-Time | optional |
| NSF Tenant Fee | $20 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |
| Pet Deposit | $300 One-Time | optional |




